Home › Pawn shops by the numbers › Where to sell gold
Where to sell gold
2,830 of the 6,288 pawn shops in our directory (45.0%) buy gold and jewelry, based on their customers' reviews or their own website. These are the states and cities with the most of them.
States with the most pawn shops that buy gold #
| # | State | Buy gold | All shops | Share | Per 100k |
|---|---|---|---|---|---|
| 1 | Texas | 510 | 1,064 | 47.9% | 1.63 |
| 2 | Florida | 373 | 661 | 56.4% | 1.60 |
| 3 | California | 265 | 459 | 57.7% | 0.67 |
| 4 | New York | 165 | 264 | 62.5% | 0.83 |
| 5 | North Carolina | 108 | 256 | 42.2% | 0.98 |
| 6 | Illinois | 106 | 193 | 54.9% | 0.83 |
| 7 | Arizona | 101 | 149 | 67.8% | 1.33 |
| 8 | Georgia | 100 | 305 | 32.8% | 0.89 |
| 9 | Ohio | 58 | 172 | 33.7% | 0.49 |
| 10 | Colorado | 57 | 114 | 50.0% | 0.96 |
| 11 | Virginia | 57 | 140 | 40.7% | 0.65 |
| 12 | Indiana | 56 | 110 | 50.9% | 0.81 |
| 13 | Tennessee | 56 | 164 | 34.1% | 0.77 |
| 14 | Kentucky | 49 | 136 | 36.0% | 1.07 |
| 15 | Oklahoma | 49 | 136 | 36.0% | 1.20 |
| 16 | Missouri | 46 | 114 | 40.4% | 0.74 |
| 17 | Louisiana | 44 | 115 | 38.3% | 0.96 |
| 18 | Michigan | 43 | 113 | 38.1% | 0.42 |
| 19 | Nevada | 41 | 74 | 55.4% | 1.25 |
| 20 | South Carolina | 39 | 100 | 39.0% | 0.71 |
| 21 | Connecticut | 38 | 72 | 52.8% | 1.03 |
| 22 | Alabama | 38 | 152 | 25.0% | 0.74 |
| 23 | New Jersey | 36 | 49 | 73.5% | 0.38 |
| 24 | Maryland | 36 | 79 | 45.6% | 0.57 |
| 25 | Oregon | 32 | 62 | 51.6% | 0.75 |
| 26 | Washington | 32 | 105 | 30.5% | 0.40 |
| 27 | Pennsylvania | 31 | 63 | 49.2% | 0.24 |
| 28 | Iowa | 26 | 42 | 61.9% | 0.80 |
| 29 | Massachusetts | 25 | 47 | 53.2% | 0.35 |
| 30 | Mississippi | 24 | 89 | 27.0% | 0.82 |
| 31 | Arkansas | 24 | 153 | 15.7% | 0.78 |
| 32 | Utah | 23 | 61 | 37.7% | 0.66 |
| 33 | Kansas | 21 | 50 | 42.0% | 0.71 |
| 34 | Minnesota | 19 | 47 | 40.4% | 0.33 |
| 35 | Wisconsin | 11 | 29 | 37.9% | 0.18 |
| 36 | Idaho | 11 | 40 | 27.5% | 0.55 |
| 37 | Rhode Island | 9 | 16 | 56.2% | 0.81 |
| 38 | West Virginia | 9 | 45 | 20.0% | 0.51 |
| 39 | Montana | 9 | 47 | 19.1% | 0.79 |
| 40 | Delaware | 8 | 12 | 66.7% | 0.76 |
| 41 | Maine | 8 | 25 | 32.0% | 0.57 |
| 42 | Nebraska | 8 | 27 | 29.6% | 0.40 |
| 43 | New Hampshire | 6 | 16 | 37.5% | 0.43 |
| 44 | Hawaii | 5 | 10 | 50.0% | 0.35 |
| 45 | North Dakota | 5 | 15 | 33.3% | 0.63 |
| 46 | Alaska | 4 | 17 | 23.5% | 0.54 |
| 47 | South Dakota | 4 | 22 | 18.2% | 0.43 |
| 48 | New Mexico | 4 | 30 | 13.3% | 0.19 |
| 49 | Vermont | 1 | 1 | 100.0% | 0.15 |
Download: pawn-shops-gold-buyers.csv · No confirmed gold buyer yet in Wyoming, District of Columbia.
Most gold buyers per person #
Gold-buying pawn shops per 100,000 residents, states with at least 5 of them.
- Texas1.63
- Florida1.60
- Arizona1.33
- Nevada1.25
- Oklahoma1.20
- Kentucky1.07
- Connecticut1.03
- North Carolina0.98
- Colorado0.96
- Louisiana0.96
Cities with the most pawn shops that buy gold #
More buyers in one city means you can get a second and third offer without a long drive. 482 cities have two or more; the top 30 are shown.
| # | City | Buy gold | Of which independent | All shops |
|---|---|---|---|---|
| 1 | Houston, TX | 72 | 12 | 137 |
| 2 | San Antonio, TX | 53 | 1 | 91 |
| 3 | Miami, FL | 31 | 18 | 60 |
| 4 | Dallas, TX | 28 | 4 | 63 |
| 5 | Brooklyn, NY | 27 | 14 | 41 |
| 6 | Tampa, FL | 27 | 6 | 38 |
| 7 | Chicago, IL | 25 | 16 | 47 |
| 8 | Jacksonville, FL | 23 | 9 | 39 |
| 9 | Phoenix, AZ | 23 | 9 | 37 |
| 10 | Las Vegas, NV | 22 | 2 | 42 |
| 11 | Tucson, AZ | 22 | 6 | 27 |
| 12 | Laredo, TX | 22 | 0 | 24 |
| 13 | New York, NY | 21 | 13 | 39 |
| 14 | Bronx, NY | 20 | 11 | 49 |
| 15 | Austin, TX | 20 | 3 | 36 |
| 16 | Orlando, FL | 20 | 7 | 34 |
| 17 | Oklahoma City, OK | 17 | 4 | 30 |
| 18 | San Diego, CA | 17 | 9 | 26 |
| 19 | Indianapolis, IN | 16 | 1 | 25 |
| 20 | Los Angeles, CA | 15 | 14 | 38 |
| 21 | Fort Lauderdale, FL | 13 | 11 | 18 |
| 22 | Fort Worth, TX | 12 | 1 | 33 |
| 23 | Atlanta, GA | 12 | 10 | 18 |
| 24 | Baltimore, MD | 11 | 8 | 23 |
| 25 | St. Louis, MO | 11 | 7 | 19 |
| 26 | Tulsa, OK | 11 | 4 | 19 |
| 27 | Mesa, AZ | 11 | 4 | 15 |
| 28 | El Paso, TX | 10 | 2 | 33 |
| 29 | Denver, CO | 10 | 1 | 15 |
| 30 | Marietta, GA | 10 | 7 | 13 |
Where the proof comes from #
- Customer review only
- 1,084
- Shop's website only
- 1,217
- Both
- 529
- Chain locations that buy
- 57.7%
- Independents that buy
- 38.1%
For 63.3% of the chain locations that buy gold, the only proof is the chain's website; for independents it is 26.2%. Independents mostly have to be proven by their reviews, so the gap between the two lines partly reflects how much each kind of shop says online.
How we count
A pawn shop counts as a gold buyer when a customer review describes selling or pawning gold or jewelry there, or when the shop's own website says it buys gold. Reviews that only mention buying jewelry from the shop don't count. We show that proof next to each buyer on our sell-gold pages. Many shops buy gold without saying so in a review or online, so the real number is higher. Call ahead and ask how they test and weigh gold. Last updated 2026-11-08.